| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 19:00 | GER RW | Fortuna Koln vs Bonner | 1 | PSPT |
| 20:45 | ECH | Bournemouth vs Nottingham | 1X | PSPT |
| 14:30 | UAE | Al Wahda vs Khorfakkan | 1 | 1-0 |
| 18:00 | TUR | Konyaspor vs Kasimpasa | 1X | 4-4 |
| 21:00 | IREL | Shamrock Rovers vs UC Dublin | 1 | 3-0 |
| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 19:00 | GER RW | Fortuna Koln vs Bonner | 1 | PSPT |
| 20:45 | ECH | Bournemouth vs Nottingham | 1X | PSPT |
| 14:30 | UAE | Al Wahda vs Khorfakkan | 1 | 1-0 |
| 18:00 | TUR | Konyaspor vs Kasimpasa | 1X | 4-4 |
| 21:00 | IREL | Shamrock Rovers vs UC Dublin | 1 | 3-0 |
0 Comments