| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 20:45 | EPL | Liverpool vs Leeds | 1 | 6 - 0 |
| 20:45 | EPL | Burnley vs Tottenham | X2 | 1 - 0 |
| 20:45 | ECH | Fulham vs Peterborough | 1 | 2 - 1 |
| 18:30 | ITA 2 | Lecce vs Cittadella | 1X | 1 - 2 |
| 21:00 | UCL | Atl. Madrid vs Manchester Utd | BTS |
| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 20:45 | EPL | Liverpool vs Leeds | 1 | 6 - 0 |
| 20:45 | EPL | Burnley vs Tottenham | X2 | 1 - 0 |
| 20:45 | ECH | Fulham vs Peterborough | 1 | 2 - 1 |
| 18:30 | ITA 2 | Lecce vs Cittadella | 1X | 1 - 2 |
| 21:00 | UCL | Atl. Madrid vs Manchester Utd | BTS |
0 Comments