| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 16 :30 | IRAN | Persepolis vs Mes Rafsanjan | 1X | 3-1 |
| 14:30 | IRAN | Nassaji Mazandaran vs Esteghlal F.C. | X2 | 0-0 |
| 20:45 | FRA 2 | Grenoble vs Toulouse | X2 | 0-2 |
| 21:15 | PORT | Braga vs Santa Clara | 1X | 0-0 |
| 16:00 | ECH | West Brom vs Swansea | 1X | 0-2 |
| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 16 :30 | IRAN | Persepolis vs Mes Rafsanjan | 1X | 3-1 |
| 14:30 | IRAN | Nassaji Mazandaran vs Esteghlal F.C. | X2 | 0-0 |
| 20:45 | FRA 2 | Grenoble vs Toulouse | X2 | 0-2 |
| 21:15 | PORT | Braga vs Santa Clara | 1X | 0-0 |
| 16:00 | ECH | West Brom vs Swansea | 1X | 0-2 |
0 Comments