| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 12:45 | SING | Albirex Niigata vs Geylang | 1 | |
| 19:45 | IREL 2 | Bray vs Athlone | 1X | |
| 19:45 | IREL | Derry City vs Finn Harps | 1 | |
| 15:00 | FAROE | Klaksvik vs Streymur | 1 | |
| 18:00 | AUST RE | Leobendorf vs Admira (Am) | 1X |
| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 12:45 | SING | Albirex Niigata vs Geylang | 1 | |
| 19:45 | IREL 2 | Bray vs Athlone | 1X | |
| 19:45 | IREL | Derry City vs Finn Harps | 1 | |
| 15:00 | FAROE | Klaksvik vs Streymur | 1 | |
| 18:00 | AUST RE | Leobendorf vs Admira (Am) | 1X |
0 Comments