| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 23:00 | JAM | Waterhouse vs Humble Lions | 1X | |
| 17:00 | TAN | Young Africans vs Tanzania Prisons | 1 | |
| 17:10 | IRAN | Esteghlal F.C. vs Shahr Khodrou | 1 | |
| 18:00 | DEN D1 | Viborg vs Vejle | 1X | |
| 13:00 | ARM | Pyunik Yerevan vs Van | 1 |
| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 23:00 | JAM | Waterhouse vs Humble Lions | 1X | |
| 17:00 | TAN | Young Africans vs Tanzania Prisons | 1 | |
| 17:10 | IRAN | Esteghlal F.C. vs Shahr Khodrou | 1 | |
| 18:00 | DEN D1 | Viborg vs Vejle | 1X | |
| 13:00 | ARM | Pyunik Yerevan vs Van | 1 |
0 Comments