| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 11:00 | JAP CUP | Avispa Fukuoka vs Okinawa SV | 1 | 3-0 |
| 10:30 | JAP CUP | Sanfrecce Hiroshima vs Honda Lock | 1 | 2-0 |
| 10:00 | JAP CUP | Kofu vs International Pacific Univesity | 1 | 5-1 |
| 10:00 | JAP CUP | Kawasaki Frontale vs Sapporo Univ | 1 | 5-0 |
| 20:00 | AFCON Q | Ghana vs Madagascar | 1 | |
| 17:00 | UNL | Poland vs Wales | 1X |


0 Comments