| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 12:45 | SING | Lion City vs Young Lions | 1 | 5-1 |
| 17:00 | NOR CUP | Lillestrom vs Aalesund | 1X | 1-0 |
| 16:00 | EST | Flora vs Parnu JK Vaprus | 1/1 | 6-1 |
| 18:00 | EGY | Pyramids vs Enppi | 1X | 1-0 |
| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 12:45 | SING | Lion City vs Young Lions | 1 | 5-1 |
| 17:00 | NOR CUP | Lillestrom vs Aalesund | 1X | 1-0 |
| 16:00 | EST | Flora vs Parnu JK Vaprus | 1/1 | 6-1 |
| 18:00 | EGY | Pyramids vs Enppi | 1X | 1-0 |
0 Comments