| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 20:45 | WALES CUP | TNS vs Caernarfon | 1 | |
| 20:45 | BEL | Leuven vs Seraing | 1X | |
| 19:30 | FRA NAT | Versailles vs Stade Briochin | 1X | |
| 12:45 | SING CUP | Tampines vs Balestier Khalsa | 1 | |
| 13:15 | MALAY CUP | Sabah vs Kuching City FC | 1 |
| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 20:45 | WALES CUP | TNS vs Caernarfon | 1 | |
| 20:45 | BEL | Leuven vs Seraing | 1X | |
| 19:30 | FRA NAT | Versailles vs Stade Briochin | 1X | |
| 12:45 | SING CUP | Tampines vs Balestier Khalsa | 1 | |
| 13:15 | MALAY CUP | Sabah vs Kuching City FC | 1 |
0 Comments