| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 20:00 | ROM | CFR Cluj vs U Craiova 1948 | 1X | 3-1 |
| 20:45 | FA CUP | Bracknell vs Ipswich | 2 | 0-3 |
| 18:00 | ESTN | Harju Jalgpallikooli vs Parnu | 1 | 4-0 |
| 23:30 | PAR | Cerro Porteno vs Resistencia | 1 | 1-0 |
| 18:00 | ISR LL | Maccabi Petah Tikva vs Bnei Yehuda | 1X | 2-1 |
| 21:00 | SPA | Rayo Vallecano vs Real Madrid | X2 | 3-2 |


0 Comments