| Time | League | Match | Tip | Score |
|---|---|---|---|---|
| 21:45 | POR CUP | Mafra vs FC Porto | 2 | 0 - 3 |
| 18:30 | GER 2 | Paderborn vs Arminia Bielefeld | X2 | 0 - 2 |
| 12:00 | UKR | Inhulets vs Zorya | X2 | 1 - 0 |
| 20:45 | EFL CUP | Leicester vs Newport | 1 | 3 - 0 |
| 20:45 | EFL CUP | Burnley vs Crawley | 1 | 3 - 1 |
| 20:45 | EFL CUP | Brentford vs Gillingham | 1 | 1 - 1 |
| 18:30 | ITA | Napoli vs Empoli | 1 | 2 - 0 |
| 20:30 | GER | Bayern Munich vs Werder Bremen | 1 |


0 Comments